8FE POE 2GE uplink 1GE SFP awa kuapo mea hoʻolako
Nānā nui
8 + 2 + 1Port Gigabit POE hoʻololi He hana kiʻekiʻe kēia, ka hoʻohana haʻahaʻa haʻahaʻa o 100 megabytes o Ethernet POE hoʻololi, ʻo ia ke koho mua o nā pūʻulu LAN liʻiliʻi. Hāʻawi ia i ʻewalu mau awa awa 10 / 100Mbps RJ45 me 2 * 10 / 100M / 1000M RJ45 awa a me 1 * 10 / 100M / 1000M SFP hiki ke hoʻohana ʻia e hoʻopili i nā polokalamu upstream me ka bandwidth kiʻekiʻe. Hoʻohana ʻia ka ʻenehana hoʻouna hale kūʻai e hōʻoia i ka hoʻokaʻawale pono ʻana o ka bandwidth i kēlā me kēia awa. Hoʻopili piha ʻia i kahi pūʻulu hana a i ʻole server no ka plug a me ka pāʻani maʻalahi, ʻaʻole hiki ke kaupalena ʻia kēia hale hoʻolālā pale ʻole e ka bandwidth a me nā pūnaewele media. Kākoʻo ka hoʻololi i ke ʻano hana half-duplex a me full-duplex, kēlā me kēia port hoʻololi i ka hana adaptive, hoʻohana ke awa i ke ʻano mālama a me ka neʻe mua ʻana, ʻoi aku ka maikaʻi o ka huahana i ka hana, maʻalahi e hoʻohana, maʻalahi a intuitive, e hāʻawi ana i kahi hopena pūnaewele kūpono no ka hana. nā mea hoʻohana pūʻulu a i ʻole LAN liʻiliʻi.
Hiʻona
◆ Kākoʻo no IEEE 802.1Q VLAN
◆ ʻO ka hana duplex piha a me ka hapalua me ka hoʻohana ʻana i ka IEEE 802.3X x ka mana kahe a me ke kaomi hoʻohuli.
◆ Kākoʻo i ka 9216 bytes pilikua ka lōʻihi o ka hoʻouna ʻana ma ka wikiwiki uea
◆ Kākoʻo i nā lula ACL komo 96
◆ Kākoʻo no IEEE802.3 af / at
◆ Kākoʻo no IVL, SVL, a me IVL / SVL
◆ Kākoʻo i ka IEEE 802.1x access control protocol
◆ Kākoʻo no IEEE 802.3az EEE (Energy-Efficient Ethernet)
◆ Kākoʻo i ka uaki 25M, a me ka counter RFC MIB
Hōʻike
ʻO ka papahana chip | RTL8367S+RTL830N | |
Nā kūlana / protocols | IEEE 802.1Q , IEEE 802.1x, IEEE 802.3ad,IEEE802.3 af/at | |
Media pūnaewele | 10B ASE-T: ʻAʻole pale 3,4,5 hui wili (100m)100B ASE-TX / 100B ASE-T: wili ʻia ma luna o 5, ma luna o 5 (ka lōʻihi 100m) 1000B ASE-TX / 1000B ASE-T: hui wili ma luna o ka Papa 6 (max. 100m) | |
hoʻopaʻapaʻa | 810 / 100M RJ45 awa (Nā Kūkākūkā ʻAuto / Auto MDI / MDIX)210 / 100M / 1000M RJ45 awa (Nā Kūkākūkā Auto / Auto MDI / MDIX) 110 / 100M / 1000 MSFP | |
cascade | ʻO ke awa UP-LINK kekahi awa | |
Ke ano i mua | hale kūʻai-a-mua | |
ʻO ka helu MAC he null volume | 2K | |
hiki ke hoololi | 7.6Gbps | |
Ka helu hoʻouna ʻana i ka pūʻolo | 5.502Mpps | |
Pūʻolo huna | 1.5Mbits | |
Kiʻi nunui | 9216-byte | |
kukui hoʻokele | ʻO kēlā me kēia | Ka mana. Pūnaehana (Power: ʻulaʻula kukui) Ke loaʻa ke kūlana ukana o ka hōʻailona: ʻalani no VLAN / 10M, ʻulaʻula me ka ʻole VVLAN / 10M |
ʻO kēlā me kēia awa | Link / Activity (Link / Act: green) e komo i ke kūlana hōʻailona: ʻalani ke hoʻopili ʻia ka pūnaewele a me ka POE i ka manawa like; ʻulaʻula me ka POE me ka ʻole pūnaewele, ka ʻōmaʻomaʻo no ka pūnaewele me ka POE ʻole. | |
kumu | AC: 100-240V 50 / 60Hz DC52V, 330W | |
Pin mana | (1/2) +,(3/6)- | |
Loaʻa i ke awa POE ka mana hoʻopuka | 30W (MAX awa hoʻokahi) | |
Hana palena wikiwiki | palena māmā 10M (Wahi Downlink) | |
hoopau malie | Kiekie: W (220V / 50Hz) | |
kaiapuni lawelawe | Ka wela hana: -10 ℃ ~ 70 ℃ (32 ℉ ~ 127 ℉)Ka mahana mālama: -40 ℃ ~85 ℃ (-97 ℉ ~ 142 ℉) ʻO ka haʻahaʻa hana: 10% ~ 90% me ka ʻole o ka condensation Waihona haʻahaʻa: 5% ~ 95% condensation | |
Nā ʻano kikoʻī o ka ʻōnaehana lawelawe lawelawe maʻamau (LWH) mea hale | ||
Lako Lako Paa | ||
Ka nui o ka hihia | 190*39*121mm |
Palapala noi
Hoʻohana nui ʻia kēia hoʻololi POE i nā LAN liʻiliʻi: Ka nānā ʻana i ka ʻupena, nā ʻupena uwea, nā hale kūʻai a me nā wahi hānai
ʻIke Kauoha
Inoa Huahana | Huahana Huahana | Nā wehewehe |
8FE POE+2GE uplink+1GE SFP port kuapo
| CT-8FEP+2GE+SFP | 8*10/100M POE awa; 2*10/100/1000M awa uplink;1*10/100/1000M awa SFP;
|