AX3000 WIFI6 4GE WIFI CATV 2 POTs 2USB ONU ONT mea hoʻolako
Nānā nui
ʻO 4G + WIFI + CATV + 2POTS + 2USB kahi hāmeʻa ākea ākea i hoʻolālā kūikawā e hoʻokō i nā pono o nā mea hoʻohana pūnaewele paʻa no FTTH a me nā lawelawe pāʻani ʻekolu.
Hoʻokumu ʻia ʻo 4G + WIFI + CATV + 2POTS + 2USB ma luna o kahi hopena chip hana kiʻekiʻe, kākoʻo ʻo XPON ʻenehana ʻelua-mode (EPON a me GPON), hāʻawi i nā lawelawe ʻikepili noi FTTH, a kākoʻo i ka hoʻokele OAM/OMCI.
Kākoʻo ʻo 4G+WIFI+CATV+2POTS+2USB i ka papa 2/layer 3 hana e like me IEEE802.11b/g/n/ac/ax WiFi 6 ʻenehana, me ka hoʻohana ʻana i ka 4x4 MIMO, me ka helu kiʻekiʻe a hiki i 3000Mbps.
4G+WIFI+CATV+2POTS+2USB ua hoʻokō piha i nā lula ʻenehana e like me ITU-T G.984.x a me IEEE802.3ah.
ʻO 4G + WIFI + CATV + 2POTS + 2USB me ka hana EasyMesh hiki ke hoʻomaopopo maʻalahi i ka pūnaewele hale holoʻokoʻa.
ʻO 4G + WIFI + CATV + 2POTS + 2USB kūpono me PON a me ke alahele. Ma ke ala alahele, ʻo LAN1 ka WAN uplink interface.
Hoʻolālā ʻia ʻo 4G+WIFI+CATV+2POTS+2USB e Realtek chip RTL9607D.
Hiʻona Huahana a me ka papa inoa hoʻohālike
Hoʻohālike ONU | CX62242Z28S | CX61242Z28S | CX62142Z28S | CX61142Z28S |
Hiʻona | 4G2CATV 2VOIP 2.4/5GWIFI 2USB | 4G1CATV 2VOIP 2.4/5GWIFI 2USB | 4G2CATV 1VOIP 2.4/5GWIFI 2USB | 4G1CATV 1VOIP 2.4/5GWIFI 2USB |
Hoʻohālike ONU | CX62042Z28S | CX61042Z28S | CX60242Z28S | CX60142Z28S |
Hiʻona | 4G2CATV 2.4/5GWIFI 2USB | 4G1CATV 2.4/5GWIFI 2USB | 4G2VOIP 2.4/5GWIFI 2USB | 4G1VOIP 2.4/5GWIFI 2USB |
Hoʻohālike ONU | CX60042Z28S | |||
4G2.4/5GWIFI 2USB |
Hiʻona
> KākoʻosʻElua mode (hiki ke komoGPON/EPON OLT).
>E hoʻokō me GPON G.984 / G.988 maʻamau a me IEEE802.3ah.
> Kākoʻo i ka pānaʻi CATV no ka lawelawe wikiō a me ka mana mamao e Major OLT.
> Kākoʻo iā 802.11 b/g/n/ac/ax, 802.11ac WIFI6(4x4 MIMO) hana a me nā SSID he nui.
> Kākoʻo iā NAT, hana pā ahi.
> Kākoʻo Flow & Storm Control, Loop Detection, Port Forwarding and Loop-Detect.
> Kākoʻo port mode o VLAN hoʻonohonoho.
> Kākoʻo iā LAN IP a me ka hoʻonohonoho DHCP Server.
> Kākoʻo iā TR069 Remote Configuration and WEB Management.
> Kākoʻo i ke ala PPPOE/IPOE/DHCP/Static IP a me Bridge i hui pū ʻia.
> Kākoʻo i ka IPv4/IPv6 pālua papa.
> Kākoʻo iā IGMP transparent/snooping/proxy.
> Kākoʻo i ka hana EasyMesh.
> Kākoʻo i ka PON a me ka hana hoʻohālikelike ʻana.
> Kākoʻo iā ACL a me SNMP e hoʻonohonoho pono i ka kānana packet data.
> He kūpono me ka OLT kaulana (HW, ZTE, FiberHome, VSOL...).
Hōʻike
Mea ʻenehana | Nā kikoʻī |
PON interface | 1 awa G/EPON (EPON PX20+ a me GPON Papa B+) Iuka: 1310nm; Ma lalo iho: 1490nm hoʻokahi mode,SC/APC connector Loaʻa ka naʻau: ≤-28dBm Ka hoʻouna ʻana i ka mana optical: 0~+4dBm Hoʻonui i ka mana optical: -3dBm(EPON) a i ʻole - 8dBm(GPON) Ka mamao hoʻouna: 20KM |
pāʻani LAN | 4 x 10/100/1000Mbps auto adaptive Ethernet interface Piha/Hapa, hookui RJ45 |
ʻAno USB | Stamdard USB2.0, Stamdard USB3.0 |
WIFI Interface | Kūlike me IEEE802.11b/g/n/ac/ax 2.4GHz hana pinepine: 2.400-2.483GHz 5.0GHz hana pinepine: 5.150-5.825GHz Kākoʻo i ka 4 * 4MIMO, 5dBi waho antenna, helu a hiki i 3000Mbps Kākoʻo: SSID lehulehu Mana TX: 11n--22dBm/11ac--24dBm |
CATV Interface | 1xRF, mana opuu: +2~-15dBm Nalo no ka noʻonoʻo ʻana: ≥45dB Optical ka loaʻa ʻana o ka nalu nalu: 1550±10nm ʻO ka laina alapine RF: 47 ~ 1000MHz, RF impedance puka: 75Ω Ka pae puka RF: ≥ 80dBuV(-7dBm hoʻokomo optical) Laulā AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm hoʻokomo ʻike maka), >35(-10dBm) |
Awa POTS | 2×POTS RJ11 Hoʻohui |
LED | 16LED,: PWR, LOS\PON, INTERNET, LAN1, LAN2, LAN3, LAN4, 2.4G, 5G, WPS, USB2.0/USB3.0, FXS1/FXS2, Normal 1(CATV1)/Maʻamau |
Pihi-Pihi | 3, no ka hana o ka mana on/off, Reset, WPS |
Kūlana hana | Ka wela: 0℃~+50℃ Humidity: 10% ~ 90% (non-condensing) |
Kūlana mālama | Ka wela: -40℃~+60℃ Humidity: 10% ~ 90% (non-condensing) |
Lako ikehu | DC 12V/1.5A |
Hoʻohana mana | <18W |
Kaumaha Upena | <0.4kg |
Nā kukui Panel a me ka hoʻolauna
Pilota Lamaku | Kūlana | wehewehe |
WIFI | On | Ua piʻi ka pilina WIFI. |
Blink | Ke hoʻouna a / a me ka loaʻa ʻana o ka ʻikepili WIFI (ACT). | |
Paʻa | Aia i lalo ke kikowaena WIFI. | |
WPS | Blink | Hoʻokumu paʻa ka pilina WIFI i kahi pilina. |
Paʻa | ʻAʻole hoʻokumu ka pilina WIFI i kahi pilina paʻa. | |
PWR | On | Hoʻoikaika ʻia ka mea hana. |
Paʻa | Ua pio ka mana. | |
LOS | Blink | ʻAʻole loaʻa i nā doses nā hōʻailona optical a i ʻole me nā hōʻailona haʻahaʻa. |
Paʻa | Ua loaʻa i ka hāmeʻa ka hōʻailona optical. | |
PON | On | Ua hoʻopaʻa inoa ʻia ka hāmeʻa i ka ʻōnaehana PON. |
Blink | Ke hoʻopaʻa inoa nei ka mea hana i ka ʻōnaehana PON. | |
Paʻa | ʻAʻole pololei ka hoʻopaʻa inoa ʻana. | |
LAN1~LAN4 | On | Ua pili pono ke awa (LANx) (LINK). |
Blink | Ke hoʻouna nei ʻo Port (LANx) a i ʻole ka loaʻa ʻana o ka ʻikepili (ACT). | |
Paʻa | Hoʻokaʻawale ʻia ka port (LANx) a i ʻole pili ʻole. | |
FXS | On | Ua hoʻopaʻa inoa ke kelepona i ka SIP Server. |
Blink | Ua hoʻopaʻa inoa ʻia ke kelepona a me ka lawe ʻana i ka ʻikepili (ACT). | |
Paʻa | ʻAʻole pololei ke kākau inoa kelepona. | |
Maʻamau (CATV) | On | Aia ma waena o -15dBm a me 2dBm ka mana optical hoʻokomo |
Paʻa | ʻOi aku ka kiʻekiʻe o ka mana opua hoʻokomo ma mua o 2dBm a i ʻole ka haʻahaʻa ma mua o -15dBm |
Palapala noi
● Haʻina maʻamau:FTTO(Keʻena)、 FTTB(Hale)、FTTH(Home)
● Hana maʻamau: Loaʻa i ka Pūnaewele ʻo Broadband, IPTV, VOD, nānā wikiō, CATV, VoIP
Huahana Huahana
Kauoha Lnformation
Inoa Huahana | Huahana Huahana | Nā wehewehe |
AX3000 WIFI6 4GE+WIFI+1CATV+2POT+2USB ONU | CX61242R07D | 4*10/100/1000M awa pūnaewele ;1 awa CATV; 2 awa POTS; 2 awa USB; |