Pālua Fiber 10/100/1000M Media mīkini hoʻololi
Hiʻona
●E like me IEEE802.3 10Base-T, IEEE802.3u. 100Base-T,IEEE802.3ab 1000Base-T a me IEEE802.3z 1000Base-FX.
● Kākoʻo ʻia nā awa: SC no ka fiber optical; RJ45 no ka hui wili.
● Kākoʻo ʻia ke ʻano hoʻololi ʻakomi a me ke ʻano piha/half-duplex ma ka wili lua.
● Kākoʻo ʻia ʻo Auto MDI/MDIX me ka ʻole o ke koho kelepona.
● A hiki i 6 mau LED no ka hōʻike kūlana o ke awa mana optical a me ke awa UTP.
● Hāʻawi ʻia nā lako mana DC waho a i kūkulu ʻia.
● Kākoʻo ʻia a hiki i 1024 mau helu MAC.
● 512 kb hoʻopaʻa ʻikepili i hoʻohui ʻia, a kākoʻo ʻia ka hōʻoia ʻana o ka helu MAC kumu mua o 802.1X.
● Kākoʻo ʻia ka ʻike ʻana i nā papa hoʻopaʻapaʻa i ka hapalua-duplex a me ka mana kahe ʻana i ka duplex piha.
Hōʻike
Ka helu o nā awa pūnaewele | 1 kanal |
Ka helu o na Awa Optical | 1 kanal |
Ka Laki Hoolaha NIC | 10/100/1000Mbit/s |
ʻO ke ʻano hoʻoili NIC | 10/100/1000M adaptive me ke kākoʻo no ka hoʻohuli ʻakomi o MDI/MDIX |
Ka Laki Hoʻouna Port Optical | 1000Mbit/s |
Voltage Hana | AC 220V a i ʻole DC + 5V/1A |
Mana holoʻokoʻa | <5W |
Nā Awa Pūnaewele | awa RJ45 |
ʻO nā kikoʻī Optical | Awa Optical: SC, FC, ST (Koho) ʻAno Nui: 50/125, 62.5/125um ʻAno hoʻokahi: 8.3/125,8.7/125um, 8/125,10/125um Loʻihi nalu: Hoʻokahi-Mode: 1310/1550nm
|
Kaila ʻikepili | Kākoʻo ʻia ʻo IEEE802.3x a me ka collision base backpressure Ke ʻano hana: Kākoʻo ʻia ʻo Full/half duplex Ka Papa Hoʻouna: 1000Mbit / s me ka helu hapa o ka zero |
Voltage Hana | AC 220V/ DC + 5V/1A |
Ka Mahana Hana | 0 ℃ i +50 ℃ |
Ka Mahana Waihona | -20 ℃ i +70 ℃ |
Haʻahaʻa | 5% a 90% |
Volume | 94x70x26mm(LxWxH) |
ʻO kekahi mau ʻano Huahana a me nā awa ʻenehana ʻenehana o Optical Port
ʻAno Huahana | Waveleng th(nm) | Optical Awa | Awa Uila | Optical Ka mana (dBm) | Loaʻa i ka ʻike (dBm) | Hoʻouna sion Kaulana (km) |
CT-8110GMA-05-8S | 850 nm | SC | RJ-45 | >-8 | ≤-19 | 0.55km |
CT-8110GMA-02F-3S | 1310 nm | SC | RJ-45 | >-15 | ≤-22 | 2km |
CT-8110GSA- 10F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 10km |
CT-8110GSA-20F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 20 km |
CT-8110GSA-40F-3S | 1310 nm | SC | RJ-45 | >-5 | ≤-24 | 40 km |
CT-8110GSA-60D-5S | 1550 nm | SC | RJ-45 | >-5 | ≤-25 | 60 km |
CT-8110GSA-80D-5S | 1550 nm | SC | RJ-45 | >-3 | ≤-26 | 80 km |
CT-8110GSA- 100D-5S | 1550 nm | SC | RJ-45 | >0 | ≤-28 | 100km |
Palapala noi
☯No ka intranet i hoomakaukauia no ka hoonui ana mai 100M a 1000M.
☯No ka pūnaewele ʻikepili i hoʻohui ʻia no ka multimedia e like me ke kiʻi, leo a me nā mea ʻē aʻe.
☯No ka hoʻouna ʻana i ka ʻikepili kamepiula point-to-point.
☯No ka pūnaewele hoʻoili ʻikepili kamepiula ma kahi ākea o ka noi ʻoihana.
☯No ka pūnaewele puni honua ākea, TV uwea a me ka lipine ʻikepili FTTB/FTTH akamai.
☯Ma ka hui pū ʻana me ka switchboard a i ʻole nā ʻoihana kamepiula ʻē aʻe e hoʻomaʻamaʻa no: ʻano kaulahao, ʻano hōkū a me nā ʻano apo a me nā pūnaewele kamepiula ʻē aʻe.