Hoʻokahi Frequency XPON 2GE WIFI CATV POTs USB ONU ONT Mea hoʻolako
Nānā nui
● 2G + WIFI + CATV + POTs + USB ua hoʻolālā ʻia e like me HGU (Home Gateway Unit) i nā hoʻonā FTTH deferent; Hāʻawi ka palapala lawe FTTH i ka lawelawe ʻikepili.
● 2G + WIFI + CATV + POTs + USB e pili ana i ka ʻenehana XPON makua a paʻa. Hiki iā ia ke hoʻololi maʻalahi me ke ʻano EPON a me GPON ke komo i ka EPON OLT a i ʻole GPON OLT.
● 2G + WIFI + CATV + POTs + USB e hoʻokō i ka hilinaʻi kiʻekiʻe, ka hoʻokele maʻalahi, ka hoʻonohonoho hoʻonohonoho ʻana a me ka maikaʻi o ka lawelawe (QoS) e hōʻoiaʻiʻo e hoʻokō i ka hana ʻenehana o ka module o China telecommunication EPON CTC3.0.
● 2G+WIFI+CATV+POTs+USB e pili ana me IEEE802.11n STD, hoʻohana me 2x2 MIMO, ka helu kiʻekiʻe loa a hiki i 300Mbps.
● 2G+WIFI+CATV+POTs+USB ua hoʻokō piha i nā lula ʻenehana e like me ITU-T G.984.x a me IEEE802.3ah.
● Hoʻolālā ʻia ʻo 2G + WIFI + CATV + POTs + USB e Realtek chipset 9603C.
Hiʻona Huahana a me ka papa inoa hoʻohālike
Hoʻohālike ONU | CX21121R03C | CX21021R03C | CX20121R03C | CX20021R03C |
Hiʻona | 2GE CATV VOIP 2.4GWIFI USB | 2GE CATV 2.4GWIFI USB | 2GE VOIP 2.4GWIFI USB | 2GE 2.4GWIFI USB |
Hiʻona
> Kākoʻo i ke ʻano ʻelua (hiki ke komo i ka GPON/EPON OLT).
> Kākoʻo i nā kūlana GPON G.984 / G.988 a me IEEE802.3ah.
> Kākoʻo i ka pānaʻi CATV no ka lawelawe wikiō a me ka mana mamao e Major OLT.
> Kākoʻo SIP Protocol no ka lawelawe VoIP.
> Ho'āʻo laina hoʻohui me GR-909 ma POTS.
> Kākoʻo 802.11n WIFI (2x2 MIMO) hana.
> Kākoʻo iā NAT, hana pā ahi.
> Kākoʻo Flow & Storm Control, Loop Detection, Port Forwarding and Loop-Detect.
> Kākoʻo port mode o VLAN hoʻonohonoho.
> Kākoʻo iā LAN IP a me ka hoʻonohonoho DHCP Server.
> Kākoʻo iā TR069 Remote Configuration and WEB Management.
> Kākoʻo i ke ala PPPOE/IPOE/DHCP/Static IP a me Bridge mode hui ʻia.
> Kākoʻo i ka IPv4/IPv6 pālua papa.
> Kākoʻo iā IGMP transparent/snooping/proxy.
> E like me ka IEEE802.3ah maʻamau.
> He kūpono me ka OLT kaulana (HW, ZTE, FiberHome, VSOL...)
Hōʻike
Mea ʻenehana | Nā kikoʻī |
PON interface | 1 awa G/EPON (EPON PX20+ a me GPON Papa B+) Iuka: 1310nm; Ma lalo iho: 1490nm Hoʻohui SC/APC Loaʻa ka naʻau: ≤-27dBm Ka hoʻouna ʻana i ka mana optical: 0~+4dBm Ka mamao hoʻouna: 20KM |
pāʻani LAN | 2x10/100/1000Mbps hoʻonaʻauao ʻokoʻa Ethernet. Piha/ hapalua, mea hoʻohui RJ45 |
ʻAno USB | USB2.0 maʻamau |
WIFI Interface | Kūlike me IEEE802.11b/g/n Ka pinepine hana: 2.400-2.4835GHz Kākoʻo iā 2x2 MIMO, hoʻonui i ka 300Mbps 2T2R, 2 antenna waho 5dBi Kākoʻo: SSID he nui Kanela:13 ʻAno hoʻololi: DSSS, CCK a me OFDM Ka hoʻopāpā ʻana: BPSK, QPSK, 16QAM a me 64QAM |
CATV Interface | RF, mana opuu: +2~-15dBm Nalo no ka noʻonoʻo ʻana: ≥45dB Optical ka loaʻa ʻana o ka nalu nalu: 1550±10nm ʻO ka laina alapine RF: 47 ~ 1000MHz, RF hoʻopuka impedance: 75Ω Ka pae puka RF: ≥ 82dBuV(-7dBm hoʻokomo optical) Laulā AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm hoʻokomo ʻike maka), >35(-10dBm) |
Awa POTS | RJ11 Max 1km ka mamao apo kaulike, 50V RMS |
LED | 8 LED, No ke kūlana o WIFI, WPS, PWR, LOS/PON, LAN1 ~ LAN2, NORMAL (CATV), FXS (POTS, VOIP) |
Pihi-Pihi | 4, no ka hana o ka Power on/off, Reset, WPS, WIFI |
Kūlana hana | Ka wela: 0℃~+50℃ Humidity: 10% ~ 90% (non-condensing) |
Kūlana mālama | Ka wela: -40℃~+60℃ Humidity: 10% ~ 90% (non-condensing) |
Lako ikehu | DC 12V/1A |
Hoʻohana mana | <6W |
Kaumaha Upena | <0.4kg |
Nā kukui Panel a me ka Hoʻolauna
Pilota Lamaku | Kūlana | wehewehe |
WIFI | On | Ua piʻi ka pilina WIFI. |
Blink | Ke hoʻouna a / a me ka loaʻa ʻana o ka ʻikepili WIFI (ACT). | |
Paʻa | Aia i lalo ke kikowaena WIFI. | |
WPS | Blink | Hoʻokumu paʻa ka pilina WIFI i kahi pilina. |
Paʻa | ʻAʻole hoʻokumu ka pilina WIFI i kahi pilina paʻa. | |
PWR | On | Hoʻoikaika ʻia ka mea hana. |
Paʻa | Ua pio ka mana. | |
LOS | Blink | ʻAʻole loaʻa i nā doses nā hōʻailona optical a i ʻole me nā hōʻailona haʻahaʻa. |
Paʻa | Ua loaʻa i ka hāmeʻa ka hōʻailona optical. | |
PON | On | Ua hoʻopaʻa inoa ʻia ka hāmeʻa i ka ʻōnaehana PON. |
Blink | Ke hoʻopaʻa inoa nei ka mea hana i ka ʻōnaehana PON. | |
Paʻa | ʻAʻole pololei ke kākau inoa ʻana o ka mea hana. | |
LAN1~LAN2 | On | Ua pili pono ke awa (LANx) (LINK). |
Blink | Ke hoʻouna nei ʻo Port (LANx) a i ʻole ka loaʻa ʻana o ka ʻikepili (ACT). | |
Paʻa | Hoʻokaʻawale ʻia ka port (LANx) a i ʻole pili ʻole. | |
FXS | On | Ua hoʻopaʻa inoa ke kelepona i ka SIP Server. |
Blink | Ua hoʻopaʻa inoa ʻia ke kelepona a me ka lawe ʻana i ka ʻikepili (ACT). | |
Paʻa | ʻAʻole pololei ke kākau inoa kelepona. | |
Maʻamau (CATV) | On | Aia ma waena o -15dBm a me 2dBm ka mana optical hoʻokomo |
Paʻa | ʻOi aku ka kiʻekiʻe o ka mana opua hoʻokomo ma mua o 2dBm a i ʻole ka haʻahaʻa ma mua o -15dBm |
kiʻi hoʻolālā
● Haʻina maʻamau:FTTO(Keʻena)、 FTTB(Hale)、FTTH(Home)
● ʻOihana maʻamau: Loaʻa i ka Internet Broadband, IPTV, VOD, nānā wikiō, CATV, VoIP etc.
Kiʻi Huahana
ʻIke kauoha
Inoa Huahana | Huahana Huahana | Nā wehewehe |
XPON 2GE WIFI CATV POTs USB ONU | CX21121R03C | 2*10/100/1000M Ethernet interface, USB interface, 1 PON interface, CATV AGS, 1 POTS interface, kākoʻo i ka hana Wi-Fi, Plastic casing, external power supply adapter |